Course Code: 201008 | Subject: Geotechnical Engineering |
CO No. | Course Outcomes |
CO1 | Identify and classify the soil based on the index properties and its formation process |
CO2 | Explain permeability and seepage analysis of soil by construction of flow net. |
CO3 | Illustrate the effect of compaction on soil and understand the basics of stress distribution |
CO4 | Express shear strength of soil and its measurement under various drainage conditions. |
CO5 | Evaluate the earth pressure due to backfill on retaining structures by using different theories. |
CO6 | Analysis of stability of slopes for different types of soils. |
course Code: 201009 | Subject: Surveying |
CO No. | Course Outcomes |
CO1 | Define and Explain basics of plane surveying and differentiate the instruments used for it. |
CO2 | Express proficiency in handling surveying equipment and analyse the surveying data from these equipment. |
CO3 | Describe different methods of surveying and find relative positions of points on the surface of earth. |
CO4 | Execute curve setting for civil engineering projects such as roads, railways etc. |
CO5 | Articulate advancements in surveying such as space based positioning systems |
CO6 | Differentiate map and aerial photographs, also interpret aerial photographs. |
Course Code: 201010 | Subject: Concrete Technology |
CO No. | Course Outcomes |
CO1 | Able to select the various ingredients of concrete and its suitable proportion to achieved desired strength. |
CO2 | Able to check the properties of concrete in fresh and hardened state. |
CO3 | Get acquainted to concreting equipments, techniques and different types of special concrete. |
CO4 | Able to predict deteriorations in concrete and get acquainted to various repairing methods and techniques. |
Course Code: 201011 | Subject: Structural Analysis |
CO No. | Course Outcomes |
CO1 | Understand the basic concept of static and kinematic indeterminacy and analysis of indeterminate beams. |
CO2 | Analyze redundant trusses and able to perform approximate analysis of multi-story multi-bay frames. |
CO3 | Implement application of the slope deflection method to beams and portal frames. |
CO4 | Analyze beams and portal frames using moment distribution method. |
CO5 | Determine response of beams and portal frames using structure approach of stiffness matrix method. |
CO6 | Apply the concepts of plastic analysis in the analysis of steel structures. |
Course Code: 201012 | Subject: Project Management |
CO No. | Course Outcomes |
CO1 | Describe project life cycle and the domains of Project Management. |
CO2 | Explain networking methods and their applications in planning and management |
CO3 | Categorize the materials as per their annual usage and also Calculate production rate of construction equipment |
CO4 | Demonstrates resource allocation techniques and apply it for manpower planning. |
CO5 | Understand economical terms and different laws associated with project management |
CO6 | Apply the methods of project selection and recommend the best economical project |
Course Code: 301012 | Subject: Waste Water Engineering |
CO No. | Course Outcomes |
CO1 |
Recall sanitation infrastructure, quantification and characterization of wastewater,
natural purification of streams
|
CO2 | Design preliminary and primary unit operations in waste water treatment plant |
CO3 |
Understand theory and mechanism of aerobic biological treatment system and to design
activated sludge process
|
CO4 | Understand and design suspended and attached growth wastewater treatment systems |
CO5 |
Explain and apply concept of contaminant removal by anaerobic, tertiary and emerging
wastewater treatment systems
|
CO6 |
Compare various sludge management systems and explain the potential of recycle and
reuse of wastewater treatment
|
Course Code: 301013 | Subject: Design of Reinforced Concrete Strcutures |
CO No. | Course Outcomes |
CO1 |
Apply relevant IS provisions to ensure safety and serviceability of structures, understand
the design philosophies and behavior of materials: steel & concrete.
|
CO2 |
Recognize mode of failure as per LSM and evaluate moment of resistance for singly,
doubly rectangular, and flanged sections.
|
CO3 |
Design & detailing of rectangular one way and two-way slab with different boundary
conditions
|
CO4 | Design & detailing of dog legged and open well staircase |
CO5 |
Design & detailing of singly/doubly rectangular/flanged beams for flexure, shear, bond
and torsion.
|
CO6 |
Design & detailing of short columns subjected to axial load, uni-axial/bi-axial bending
and their footings.
|
Course Code: 301014 | Subject: Remote Sensing and Geographic Information System |
CO No. | Course Outcomes |
CO1 | Articulate fundamentals and principles of RS techniques. |
CO2 | Demonstrate the knowledge of remote sensing and sensor characteristics |
CO3 | Distinguish working of various spaces-based positioning systems. |
CO4 | Analyze the RS data and image processing to utilize in civil engineering |
CO5 | Explain fundamentals and applications of RS and GIS |
CO6 | Acquire skills of data processing and its applications using GIS |
Course Code: 301015 | Subject: Elective II: Architecture and Town Planning |
CO No. | Course Outcomes |
CO1 |
Apply the principles of architectural planning and landscaping for improving quality of
life
|
CO2 | Understand the confronting issues of the area and apply the acts. |
CO3 | Evaluate and defend the proposals |
CO4 | Appraise the existing condition and to develop the area for betterment |
Course Code: 401001 | Subject: Dams and Hydraulics Structures |
CO No. | Course Outcomes |
CO1 | Understand types of dams and instrumentation working |
CO2 | Execute stability analysis of Gravity Dam |
CO3 | Understand types of spillways & Design of Ogee spillway |
CO4 | Illustrate the failures and analyze stability of earthen dam |
CO5 | Design Canals and understand the canal structures |
CO6 | Analysis of the Diversion headwork and Cross Drainage work |
Course Code: 401002 | Subject: Quantity Surveying, Contracts and Tenders |
CO No. | Course Outcomes |
CO1 |
Understand concept of estimates and prepare approximate estimate for various for Civil Engineering works.
|
CO2 | Describe tendering process, construction contracts, and aspects of Arbitration and prepare tender documents. |
CO3 | Prepare detailed estimate of various items of work by different methods and calculate quantity of steel from Bar bending schedule. |
CO4 | Apply engineering knowledge to prepare estimate for roads, culverts, and water tank (Elevated storage tank) |
CO5 | Apply concepts of specification to draft brief specification, detailed specification and prepare detailed rate analysis report. |
CO6 | Evaluate depreciation and valuation of property on the basis of present condition, specifications and market trend. |
Course Code: 401013c | Subject: Elective V: Irrigation and Drainage |
CO No. | Course Outcomes |
CO1 | Summarize types of irrigation methods. |
CO2 | Estimate evapotranspiration and crop-water requirement |
CO3 | Understand component parts and their design considerations of lift irrigation system. |
CO4 | Design drip and sprinkler irrigation systems |
CO5 | Understand basics of salt affected soils and estimate leaching requirement. |
CO6 | Design surface and subsurface drainage systems. |
Course Code: 401013 | Subject:Elective VI: TQM and MIS |
CO No. | Course Outcomes |
CO1 | Recognize quality and contribution of quality gurus for evaluation of best practices |
CO2 | Relate the functioning and application of TQM & Six Sigma in the domain of construction sector |
CO3 | Recommend ISO 9001 principles in preparation of quality manual to construction business |
CO4 | Apply management control & certification systems for construction industry |
CO5 | Choose TQM process implementation and various quality awards for construction sector |
CO6 | Propose MIS for allied fields in construction sector |
Course Code: 201001 | Subject: Building Technology and Architectural Planning |
CO No. | Course Outcomes |
CO1 | Identify types of building and basic requirements of building components |
CO2 | Make use of Architectural Principles and Building byelaws for building construction. |
CO3 | Plan effectively various types of Residential Building forms according to their utility, functions with reference to National Building Code |
CO4 | Plan effectively various types of Public Buildings according to their utility functions with reference to National Building Code |
CO5 | Make use of Principles of Planning in Town Planning, Different Villages and Safety aspects. |
CO6 | Understand different services and safety aspects |
Course Code: 201002 | Subject: Mechanics of Structure |
CO No. | Course Outcomes |
CO1 | Understand concept of stress-strain and determine different types of stress, strain in determinate, indeterminate homogeneous and composite structures |
CO2 | Calculate shear force and bending moment in determinate beams for different loading conditions and illustrate shear force and bending moment diagram |
CO3 | Explain the concept of shear and bending stresses in beams and demonstrate shear and bending stress distribution diagram. |
CO4 | Use theory of torsion to determine the stresses in circular shaft and understand concept of Principal stresses and strains |
CO5 | Analyze axially loaded and eccentrically loaded column. |
CO6 | Determine the slopes and deflection of determinate beams and trusses. |
Course Code: 201003 | Subject: Fluid Mechanics |
CO No. | Course Outcomes |
CO1 | Understand the use of Fluid Properties, concept of Fluid statics, basic equation of Hydrostatics, measurement of fluid pressure, buoyancy & floatation and its application for solving practical problems |
CO2 | Understand the concept of fluid kinematics with reference to Continuity equation and fluid dynamics with reference to Modified Bernoulli's equation and its application to practical problems of fluid flow |
CO3 | Understand the concept of Dimensional analysis using Buckingham’s π theorem, Similarity & Model Laws and boundary layer theory and apply it for solving practical problems of fluid flow. |
CO4 | Understand the concept of laminar and turbulent flow and flow through pipes and its application to determine major and minor losses and analyze pipe network using Hardy Cross method |
CO5 | Understand the concept of open channel flow, uniform flow and depth-Energy relationships in open channel flow and make the use of Chezy’s and Manning’s formulae for uniform flow computation and design of most economical channel section. |
CO6 | Understand the concept of gradually varied flow in open channel and fluid flow around submerged objects, compute GVF profile and calculate drag and lift force on fully submerged body |
Course Code: 207001 | Subject: Engineering Mathematics III |
CO No. | Course Outcomes |
CO1 | Solve Higher order linear differential equations and its applications to modelling and analysing Civil engineering problems such as bending of beams, whirling of shafts and mass spring systems |
CO2 | Solve System of linear equations using direct & iterative numerical techniques and develop solutions for ordinary differential equations using single step & multistep methods applied to hydraulics, geotechnics and structural systems |
CO3 | Apply Statistical methods like correlation, regression and probability theory in data analysis and predictions in civil engineering |
CO4 | Perform Vector differentiation &integration, analyze the vector fields and apply to fluid flow problems. |
CO5 | Solve Partial differential equations such as wave equation, one and two dimensional heat flow equations. |
Course Code: 207009 | Subject: Engineering Geology |
CO No. | Course Outcomes |
CO1 | Explain about the basic concepts of engineering geology, various rocks, and minerals both in lab and on the fields and their inherent characteristics and their uses in civil engineering constructions. |
CO2 | Exploring the importance of mass wasting processes and various tectonic processes that hampers the design of civil engineering projects and its implications on environment and sustainability. |
CO3 | Recognize effect of plate tectonics, structural geology and their significance and utility in civil engineering activities |
CO4 | Incorporate the various methods of survey, to evaluate and interpret geological nature of the rocks present at the foundations of the dams, percolation tanks, tunnels and to infer site / alignment/ level free from geological defects |
CO5 | Assess the Importance of geological nature of the site, precautions and treatments to improve the site conditions for dams, reservoirs, and tunnels. |
CO6 | Explain geological hazards and importance of ground water and uses of common building stones |
Course Code: 201008 | Subject: Geotechnical Engineering |
CO No. | Course Outcomes |
CO1 | Identify and classify the soil based on the index properties and its formation process |
CO2 | Explain permeability and seepage analysis of soil by construction of flow net. |
CO3 | Illustrate the effect of compaction on soil and understand the basics of stress distribution |
CO4 | Express shear strength of soil and its measurement under various drainage conditions. |
CO5 | Evaluate the earth pressure due to backfill on retaining structures by using different theories. |
CO6 | Analysis of stability of slopes for different types of soils. |
Course Code: 201009 | Subject: Surveying |
CO No. | Course Outcomes |
CO1 | Define and Explain basics of plane surveying and differentiate the instruments used for it. |
CO2 | Express proficiency in handling surveying equipment and analyse the surveying data from these equipment. |
CO3 | Describe different methods of surveying and find relative positions of points on the surface of earth. |
CO4 | Execute curve setting for civil engineering projects such as roads, railways etc. |
CO5 | Articulate advancements in surveying such as space based positioning systems |
CO6 | Differentiate map and aerial photographs, also interpret aerial photographs. |
Course Code: 201010 | Subject: Concrete Technology |
CO No. | Course Outcomes |
CO1 | Able to select the various ingredients of concrete and its suitable proportion to achieved desired strength. |
CO2 | Able to check the properties of concrete in fresh and hardened state. |
CO3 | Get acquainted to concreting equipments, techniques and different types of special concrete. |
CO4 | Able to predict deteriorations in concrete and get acquainted to various repairing methods and techniques |
Course Code: 201011 | Subject: Structural Analysis |
CO No. | Course Outcomes |
CO1 | Understand the basic concept of static and kinematic indeterminacy and analysis of indeterminate beams |
CO2 | Analyze redundant trusses and able to perform approximate analysis of multi-story multi-bay frames. |
CO3 | Implement application of the slope deflection method to beams and portal frames. |
CO4 | Analyze beams and portal frames using moment distribution method. |
CO5 | Determine response of beams and portal frames using structure approach of stiffness matrix method. |
CO6 | Apply the concepts of plastic analysis in the analysis of steel structures. |
Course Code: 201012 | Subject: Project Management |
CO No. | Course Outcomes |
CO1 | Describe project life cycle and the domains of Project Management |
CO2 | Explain networking methods and their applications in planning and management |
CO3 | Categorize the materials as per their annual usage and also Calculate production rate of construction equipment |
CO4 | Demonstrates resource allocation techniques and apply it for manpower planning. |
CO5 | Understand economical terms and different laws associated with project management |
CO6 | Apply the methods of project selection and recommend the best economical project |
Course Code: 301001 | Subject: Hydrology and Water Resources Engineering |
CO No. | Course Outcomes |
CO1 | Understand government organizations, apply & analyze precipitation & its abstractions. |
CO2 | Understand, apply & analyze runoff, runoff hydrographs and gauging of streams |
CO3 | Understand, apply & analyze floods, hydrologic routing & Q-GIS software in hydrology. |
CO4 | Understand, apply & analyze reservoir planning, capacity of reservoir & reservoir economics |
CO5 | Understand water logging & water management, apply & analyze ground water hydrology |
CO6 | Understand irrigation, piped distribution network and canal revenue, apply and analyze crop water requirement. |
Course Code: 301002 | Subject: Water Supply Engineering |
CO No. | Course Outcomes |
CO1 | To make students understand importance of water infrastructure with respect to needs of various users |
CO2 | To discuss and demonstrate the principles of water treatment plant and layout. |
CO3 | To inculcate and impart design principles and working of WTP components |
CO4 | To interpret need of contemporary issues in water treatment. |
Course Code: 301003 | Subject: Design of Steel Structures |
CO No. | Course Outcomes |
CO1 | Demonstrate knowledge about the types of steel structures, steel code provisions and design of the adequate steel section subjected to tensile force |
CO2 | Determine the adequate steel section subjected to compression load and design of built up columns along with lacing and battening. |
CO3 | Design eccentrically loaded column for section strength and column bases for axial load and uniaxial bending |
CO4 | Design of laterally restrained and unrestrained beam with and without flange plate using rolled steel section |
CO5 | Analyze the industrial truss for dead, live and wind load and design of gantry girder for moving load. |
CO6 | Understand the role of components of welded plate girder and design cross section for welded plate girder including stiffeners and its connections. |
Course Code: 301004 | Subject: Engineering Economics and Financial Management |
CO No. | Course Outcomes |
CO1 | Understand basics of construction economics |
CO2 | Develop an understanding of financial management in civil engineering projects. |
CO3 | Prepare and analyze the contract account |
CO4 | Decide on right source of fund for construction projects |
CO5 | Understand working capital and its estimation for civil engineering projects |
CO6 | Illustrate the importance of tax planning & understand role of financial regulatory bodies |
Course Code: 301005 | Subject: Construction Management |
CO No. | Course Outcomes |
CO1 | Understand the overview of construction sector |
CO2 | Illustrate construction scheduling, work study and work measurement. |
CO3 | Acquaint various labor laws and financial aspects of construction projects |
CO4 | Explain elements of risk management and value engineering. |
CO5 | State material and human resource management techniques in construction. |
CO6 | Understand basics of artificial intelligence techniques in civil engineering. |
Course Code: 301013 | Subject: Design of Reinforced Concrete Structures |
CO No. | Course Outcomes |
CO1 | Apply relevant IS provisions to ensure safety and serviceability of structures, understand the design philosophies and behavior of materials: steel & concrete. |
CO2 | Recognize mode of failure as per LSM and evaluate moment of resistance for singly, doubly rectangular, and flanged sections |
CO3 | Design & detailing of rectangular one way and two-way slab with different boundary conditions |
CO4 | Design & detailing of dog legged and open well staircase |
CO5 | Design & detailing of singly/doubly rectangular/flanged beams for flexure, shear, bond and torsion. |
CO6 | Design & detailing of short columns subjected to axial load, uni-axial/bi-axial bending and their footings. |
Course Code: 301014 | Subject: Remote Sensing and Geographic Information System |
CO No. | Course Outcomes |
CO1 | Articulate fundamentals and principles of RS techniques. |
CO2 | Demonstrate the knowledge of remote sensing and sensor characteristics |
CO3 | Distinguish working of various spaces-based positioning systems. |
CO4 | Analyze the RS data and image processing to utilize in civil engineering |
CO5 | Explain fundamentals and applications of RS and GIS |
CO6 | Acquire skills of data processing and its applications using GIS |
Course Code: 301015 | Subject: Architecture and Town Planning (Elective II) |
CO No. | Course Outcomes |
CO1 | Apply the principles of architectural planning and landscaping for improving quality of life |
CO2 | Understand the confronting issues of the area and apply the acts. |
CO3 | Evaluate and defend the proposals. |
CO4 | Appraise the existing condition and to develop the area for betterment |
Course Code: 301016 | Subject: Internship |
CO No. | Course Outcomes |
CO1 | To develop professional competence through industry internship |
CO2 | To apply academic knowledge in a personal and professional environment |
CO3 | To build the professional network and expose students to future employees |
CO4 | Apply professional and societal ethics in their day to day life |
CO5 | To become a responsible professional having social, economic and administrative considerations |
CO6 | To make own career goals and personal aspirations |
Course Code: 401001 | Subject: Environmental Engineering II |
CO No. | Course Outcomes |
CO1 | Students will able to interpret quantity of domestic sewage and storm water generated |
CO2 | Students will able to organize different units in wastewater treatment plant |
CO3 | Students will able to design activated sludge process and trickling filter |
CO4 | Students will able to design low cost wastewater treatment methods |
CO5 | Students will able to design anaerobic wastewater treatment methods |
CO6 | Students will able to explain industrial wastewater treatment methods |
Course Code: 401002 | Subject: Transportation Engineering |
CO No. | Course Outcomes |
CO1 | To learn road development plans and basic terminologies of transportation engineering |
CO2 | To study fundamentals of geometric design and analysis |
CO3 | To understand the traffic characteristics and design of efficient road networks and parking management |
CO4 | To study the Pavement material as per and mix design as per MORTH 2015 |
CO5 | To study design of flexible and rigid pavement with respect to different variables as per IRC |
CO6 | To design and economize various construction of different layers such as sub-base, base and surface course. |
Course Code: 401003 | Subject: Structural Design and Drawing III |
CO No. | Course Outcomes |
CO1 | Students are able to Analyzed Prestressed Concrete Member. |
CO2 | Students are able to design prestressed concrete section and slab. |
CO3 | Students are able to design Post Tensioned Flat Slab. |
CO4 | Students are able to analyzed and design earth retaining Structure with the different soil condition |
CO5 | Students are able to Analyzed and Design of Circular, Rectangular & Square type Water Tank. |
CO6 | Students with ability to analyze and design structures resisting against natural calamities such as Earthquake, Landslide etc. using appropriate design codes |
Course Code: 401004 | Subject: Systems Approach in Civil Engineering-Elective I |
CO No. | Course Outcomes |
CO1 | Students will be able to correlate applications of Operations Research in Civil Engineering field |
CO2 | Students will be able to estimate optimised solutions related to stochastic programming |
CO3 | Students will be able to optimise transportation and assignment problems |
CO4 | Students will be able to formulate mathematical model for linear optimisation of resources |
CO5 | Students will be able to optimise non linear problems |
CO6 | Students will be able to present solution for the problems related to dynamic models, games theory and replacement of items. |
Course Code: 401005 | Subject: TQM & MIS in Civil Engineering -Elective II |
CO No. | Course Outcomes |
CO1 | Students will be able to interpret importance of Quality and Analyze reasons of poor quality |
CO2 | Students will be able to analyse causes of defects on construction site and to demonstrate applications of six sigma as qualitative tool |
CO3 | Students will be able to identify checklist for various construction activities . |
CO4 | Students will be able to evaluate cost of quality |
CO5 | Students will be able to understand various techniques of TQM Implementation |
CO6 | Students will be able to understand the concept of MIS and DSS as applied in construction projects |
Course Code: 401007 | Subject: Dams and Hydraulic Structure |
CO No. | Course Outcomes |
CO1 | Students can understand Dam, its Safety and Behavioral aspects of Dam with Instruments. |
CO2 | Students can analyse and designe Gravity Dam with different stability conditions. |
CO3 | Students should be aware about the Spillways,Spillway Gates and Hydropower Plant |
CO4 | Students should know the design aspects of Earthern Dam and its failure condition and Design of Diversion Head Works |
CO5 | Students are able to design canal and canal structures. |
CO6 | Students are able to understand CD Work and River Training Work. |
Course Code: 401008 | Subject: Quantity Surveying Contracts and Tenders |
CO No. | Course Outcomes |
CO1 | To explain different types of estimates. |
CO2 | To prepare a detailed estimate of various civil engineering works and bar bending schedule. |
CO3 | To draft specification & work out rate analysis. |
CO4 | To discuss different methods of valuation and perform valuation of a building. |
CO5 | To draft tender notice and know how to execute the various Government and non government work. |
CO6 | To Understand objectives of Contracts & Arbitration. |
Course Code: 401009 | Subject: Elective III- Air Pollution and Control |
CO No. | Course Outcomes |
CO1 | Students will able to understand the effect of meteorological aspects & parameters, air pollutants including minimum stack height |
CO2 | Students will be aware of different methods of sampling for air pollutants |
CO3 | Students to understand and identify sources, methods of measurement and control various indoor air pollution |
CO4 | Students to understand how to control air pollution, process modifications. |
CO5 | Students will be aware of different national and international legislation related to air pollution & Students will able to read, prepare and understand EIA report. |
CO6 | Students will able to correlate the effect of air pollution on society and measures for mitigation |
Course Code: 401010 | Subject: Elective IV - Construction Management |
CO No. | Course Outcomes |
CO1 | To implement project management skills to combat time & cost overruns in construction projects. |
CO2 | To design construction schedule through various techniques. |
CO3 | To classify labour laws & construct financial statements for construction projects. |
CO4 | To asses different types of risks using mathematical models |
CO5 | To design material flow system for construction site. |
CO6 | To implement the concept of ANN, Fuzzy & Genetic Algorithm for construction activity |
Course Outcomes for the subjects of AY: 2021-22 Sem I and Sem II
Course Code: 201001 | Subject: Building Technology and Architectural Planning |
CO No. | Course Outcomes |
CO1 | Identify types of building and basic requirements of building components |
CO2 | Make use of Architectural Principles and Building byelaws for building construction. |
CO3 | Plan effectively various types of Residential Building forms according to their utility, functions with reference to National Building Code |
CO4 | Plan effectively various types of Public Buildings according to their utility functions with reference to National Building Code |
CO5 | Make use of Principles of Planning in Town Planning, Different Villages and Safety aspects. |
CO6 | Understand different services and safety aspects |
Course Code: 201002 | Subject: Mechanics of Structure |
CO No. | Course Outcomes |
CO1 | Understand concept of stress-strain and determine different types of stress, strain in determinate, indeterminate homogeneous and composite structures |
CO2 | Calculate shear force and bending moment in determinate beams for different loading conditions and illustrate shear force and bending moment diagram |
CO3 | Explain the concept of shear and bending stresses in beams and demonstrate shear and bending stress distribution diagram. |
CO4 | Use theory of torsion to determine the stresses in circular shaft and understand concept of Principal stresses and strains |
CO5 | Analyze axially loaded and eccentrically loaded column. |
CO6 | Determine the slopes and deflection of determinate beams and trusses. |
Course Code: 201003 | Subject: Fluid Mechanics |
CO No. | Course Outcomes |
CO1 | Understand the use of Fluid Properties, concept of Fluid statics, basic equation of Hydrostatics, measurement of fluid pressure, buoyancy & floatation and its application for solving practical problems |
CO2 | Understand the concept of fluid kinematics with reference to Continuity equation and fluid dynamics with reference to Modified Bernoulli's equation and its application to practical problems of fluid flow |
CO3 | Understand the concept of Dimensional analysis using Buckingham’s π theorem, Similarity & Model Laws and boundary layer theory and apply it for solving practical problems of fluid flow. |
CO4 | Understand the concept of laminar and turbulent flow and flow through pipes and its application to determine major and minor losses and analyze pipe network using Hardy Cross method |
CO5 | Understand the concept of open channel flow, uniform flow and depth-Energy relationships in open channel flow and make the use of Chezy’s and Manning’s formulae for uniform flow computation and design of most economical channel section. |
CO6 | Understand the concept of gradually varied flow in open channel and fluid flow around submerged objects, compute GVF profile and calculate drag and lift force on fully submerged body |
Course Code: 207001 | Subject: Engineering Mathematics III |
CO No. | Course Outcomes |
CO1 | Solve Higher order linear differential equations and its applications to modelling and analysing Civil engineering problems such as bending of beams, whirling of shafts and mass spring systems |
CO2 | Solve System of linear equations using direct & iterative numerical techniques and develop solutions for ordinary differential equations using single step & multistep methods applied to hydraulics, geotechnics and structural systems |
CO3 | Apply Statistical methods like correlation, regression and probability theory in data analysis and predictions in civil engineering |
CO4 | Perform Vector differentiation &integration, analyze the vector fields and apply to fluid flow problems. |
CO5 | Solve Partial differential equations such as wave equation, one and two dimensional heat flow equations. |
Course Code: 207009 | Subject: Engineering Geology |
CO No. | Course Outcomes |
CO1 | Explain about the basic concepts of engineering geology, various rocks, and minerals both in lab and on the fields and their inherent characteristics and their uses in civil engineering constructions. |
CO2 | Exploring the importance of mass wasting processes and various tectonic processes that hampers the design of civil engineering projects and its implications on environment and sustainability. |
CO3 | Recognize effect of plate tectonics, structural geology and their significance and utility in civil engineering activities |
CO4 | Incorporate the various methods of survey, to evaluate and interpret geological nature of the rocks present at the foundations of the dams, percolation tanks, tunnels and to infer site / alignment/ level free from geological defects |
CO5 | Assess the Importance of geological nature of the site, precautions and treatments to improve the site conditions for dams, reservoirs, and tunnels. |
CO6 | Explain geological hazards and importance of ground water and uses of common building stones |
Course Code: 201008 | Subject: Geotechnical Engineering |
CO No. | Course Outcomes |
CO1 | Identify and classify the soil based on the index properties and its formation process |
CO2 | Explain permeability and seepage analysis of soil by construction of flow net. |
CO3 | Illustrate the effect of compaction on soil and understand the basics of stress distribution |
CO4 | Express shear strength of soil and its measurement under various drainage conditions. |
CO5 | Evaluate the earth pressure due to backfill on retaining structures by using different theories. |
CO6 | Analysis of stability of slopes for different types of soils. |
Course Code: 201009 | Subject: Surveying |
CO No. | Course Outcomes |
CO1 | Define and Explain basics of plane surveying and differentiate the instruments used for it. |
CO2 | Express proficiency in handling surveying equipment and analyse the surveying data from these equipment. |
CO3 | Describe different methods of surveying and find relative positions of points on the surface of earth. |
CO4 | Execute curve setting for civil engineering projects such as roads, railways etc. |
CO5 | Articulate advancements in surveying such as space based positioning systems |
CO6 | Differentiate map and aerial photographs, also interpret aerial photographs. |
Course Code: 201010 | Subject: Concrete Technology |
CO No. | Course Outcomes |
CO1 | Able to select the various ingredients of concrete and its suitable proportion to achieved desired strength. |
CO2 | Able to check the properties of concrete in fresh and hardened state. |
CO3 | Get acquainted to concreting equipments, techniques and different types of special concrete. |
CO4 | Able to predict deteriorations in concrete and get acquainted to various repairing methods and techniques |
Course Code: 201011 | Subject: Structural Analysis |
CO No. | Course Outcomes |
CO1 | Understand the basic concept of static and kinematic indeterminacy and analysis of indeterminate beams |
CO2 | Analyze redundant trusses and able to perform approximate analysis of multi-story multi-bay frames. |
CO3 | Implement application of the slope deflection method to beams and portal frames. |
CO4 | Analyze beams and portal frames using moment distribution method. |
CO5 | Determine response of beams and portal frames using structure approach of stiffness matrix method. |
CO6 | Apply the concepts of plastic analysis in the analysis of steel structures. |
Course Code: 201012 | Subject: Project Management |
CO No. | Course Outcomes |
CO1 | Describe project life cycle and the domains of Project Management |
CO2 | Explain networking methods and their applications in planning and management |
CO3 | Categorize the materials as per their annual usage and also Calculate production rate of construction equipment |
CO4 | Demonstrates resource allocation techniques and apply it for manpower planning. |
CO5 | Understand economical terms and different laws associated with project management |
CO6 | Apply the methods of project selection and recommend the best economical project |
Course Code: 301001 | Subject: Hydrology and Water Resources Engineering |
CO No. | Course Outcomes |
CO1 | Understand government organizations, apply & analyze precipitation & its abstractions. |
CO2 | Understand, apply & analyze runoff, runoff hydrographs and gauging of streams |
CO3 | Understand, apply & analyze floods, hydrologic routing & Q-GIS software in hydrology. |
CO4 | Understand, apply & analyze reservoir planning, capacity of reservoir & reservoir economics |
CO5 | Understand water logging & water management, apply & analyze ground water hydrology |
CO6 | Understand irrigation, piped distribution network and canal revenue, apply and analyze crop water requirement. |
Course Code: 301002 | Subject: Water Supply Engineering |
CO No. | Course Outcomes |
CO1 | To make students understand importance of water infrastructure with respect to needs of various users |
CO2 | To discuss and demonstrate the principles of water treatment plant and layout. |
CO3 | To inculcate and impart design principles and working of WTP components |
CO4 | To interpret need of contemporary issues in water treatment. |
Course Code: 301003 | Subject: Design of Steel Structures |
CO No. | Course Outcomes |
CO1 | Demonstrate knowledge about the types of steel structures, steel code provisions and design of the adequate steel section subjected to tensile force |
CO2 | Determine the adequate steel section subjected to compression load and design of built up columns along with lacing and battening. |
CO3 | Design eccentrically loaded column for section strength and column bases for axial load and uniaxial bending |
CO4 | Design of laterally restrained and unrestrained beam with and without flange plate using rolled steel section |
CO5 | Analyze the industrial truss for dead, live and wind load and design of gantry girder for moving load. |
CO6 | Understand the role of components of welded plate girder and design cross section for welded plate girder including stiffeners and its connections. |
Course Code: 301004 | Subject: Engineering Economics and Financial Management |
CO No. | Course Outcomes |
CO1 | Understand basics of construction economics |
CO2 | Develop an understanding of financial management in civil engineering projects. |
CO3 | Prepare and analyze the contract account |
CO4 | Decide on right source of fund for construction projects |
CO5 | Understand working capital and its estimation for civil engineering projects |
CO6 | Illustrate the importance of tax planning & understand role of financial regulatory bodies |
Course Code: 301005 | Subject: Construction Management |
CO No. | Course Outcomes |
CO1 | Understand the overview of construction sector |
CO2 | Illustrate construction scheduling, work study and work measurement. |
CO3 | Acquaint various labor laws and financial aspects of construction projects |
CO4 | Explain elements of risk management and value engineering. |
CO5 | State material and human resource management techniques in construction. |
CO6 | Understand basics of artificial intelligence techniques in civil engineering. |
Course Code: 301013 | Subject: Design of Reinforced Concrete Structures |
CO No. | Course Outcomes |
CO1 | Apply relevant IS provisions to ensure safety and serviceability of structures, understand the design philosophies and behavior of materials: steel & concrete. |
CO2 | Recognize mode of failure as per LSM and evaluate moment of resistance for singly, doubly rectangular, and flanged sections |
CO3 | Design & detailing of rectangular one way and two-way slab with different boundary conditions |
CO4 | Design & detailing of dog legged and open well staircase |
CO5 | Design & detailing of singly/doubly rectangular/flanged beams for flexure, shear, bond and torsion. |
CO6 | Design & detailing of short columns subjected to axial load, uni-axial/bi-axial bending and their footings. |
Course Code: 301014 | Subject: Remote Sensing and Geographic Information System |
CO No. | Course Outcomes |
CO1 | Articulate fundamentals and principles of RS techniques. |
CO2 | Demonstrate the knowledge of remote sensing and sensor characteristics |
CO3 | Distinguish working of various spaces-based positioning systems. |
