Sr. No. | Name of Faculty | Innovative Method | Subject | Topic |
1 | Mrs. Aparna Shinde | Virtual lab | Microcontrollers | 1. LED interfacing 2. Seven segment interfacing. 3. ADC interfacing. 4. DAC interfacing. 5. DC motor interfacing. |
Quiz | MCQ on 8051 and PIC | |||
Video recording of Practicals | 1. LED interfacing 2. Stepper motor interfacing. 3. Timer with interrupt using PIC. 4. LED Relay Buzzer using PIC. 5. Keyboard interfacing with PIC. | |||
2 | Mrs. Swati P. Aswale | Virtual lab | Microcontrollers | 1. LED interfacing 2. Seven segment interfacing. 3. ADC interfacing. 4. DAC interfacing. 5. DC motor interfacing. |
Quiz | MCQ on 8051 and PIC | |||
Video recording of Practicals | 1. LED interfacing 2. Stepper motor interfacing. 3. Timer with interrupt using PIC. 4. LED Relay Buzzer using PIC. 5. Keyboard interfacing with PIC. | |||
3 | Mrs. Shilpa Jagtap | Virtual Lab | DS | Quick sort algorithm |
Virtual Lab | Java | Creating classes and their objects in Java | ||
Quiz on MS teams | Basics of Java programming | |||
4 | Mrs. Sayali Mane | Quiz on MS teams | Computer Network & security | On first 4 unit separatly of CNS |
Virtual Lab | Cryptography | |||
5 | Mrs. Manisha Rajput | Model making | Computer Network & security | Model of Website development |
Flipped classroom | Application layer Protocol WWW, HTTP, FTP | |||
Virtual Lab | IPV4 addressing & Cryptography | |||
6 | Mrs. V.M.Lakshe (Bagal) | Virtual lab | Digital Circuits | Comparator, Multiplexer, BCD adder |
Quiz | Combinatinal Circuits, Sequential Circuits | |||
Video recording of Practicals | Ring Counter MOD ripple Counter Synchronous Counter Decoder Multiplexer |
|||
7 | Dipalie Pujari | Virtual Labs | Data Structures | 1.Unit 5 and Unit 6 |
Quiz | 1.Unit 1 and 2 | |||
Created Youtube content | 1.Basic of Programming 2.Trees examples | |||
https://drive.google.com/drive/folders/1ZX0HBOmBrz88AMAAbbAlXpSa7bt_hLAs | ||||
8 | Manish Sharma | Simulation of theoretical concepts on Scilab | Control systems | Transient response of systems, Bode plot, Root Locus, Nyquist plot |
9 | Prashant Titare | Youtube Videos | AP | MSP based interfacing |
Practical | AP experiment Wikinote | |||
Youtube Videos | IoT | I/O peripheral interfacing with raspberry Pi | ||
Virtual Labs | VLSI | VLSI Practicals | ||
10 | Yogesh Shirke | Virtual Labs | Computer Network | IPv4 Addressing |
Virtual Labs | Configuration of Cables | |||
Virtual Labs | Windows file sharing over a network | |||
Quiz | quiz on unit 1 on collpoll | |||
11 | Trupti Wagh | Flipped classroom | Electronics Circuit | Operational amplifier applications |
Virtual Lab | Operational amplifier as an adder,integrator,schmitt trigger | |||
Crossword Puzzle | Feedback amplifiers,Oscillator | |||
12 | Prabhu Raddy | Vlab | DC | Sampling Theorem |
Quiz | RMT | Generation of RMT Innovative Document for Microwave Test Bench Setup | ||
Video Lecture | RMT | Microwave Test Bench Setup | ||
https://drive.google.com/file/d/1gzh8iMF8_6htCT9KuH12K9PQXMbkkihw/view?usp=sharing | ||||
13 | Dr. Rutuja Deshmukh | Video Lecture | MC | Probability of Congesion or lost call numericals |
https://drive.google.com/file/d/1qKNzumr5gt0vPZlMfDsHURoCAsKhsdIk/view?usp=sharing |
Sr. No. | Name of Faculty | Innovative Method | Subject | Topic |
1 | Mrs. K M Jadhav | Virtual lab | Electrical Circuits | Network Theorem |
Quiz on MS Teams | Power Electronics | Power Devices | ||
2 | Mrs.Aparna Shinde | Emojis Puzzle | SPOS | Basic terminologies of System programming |
Jumbuled Words | System Programming | |||
Quiz | Assembler and Compiler | |||
3 | Mrs. Usha Jadhav | Emojis Puzzle | SPOS | Basic terminologies of System programming |
Jumbuled Words | System Programming Macros | |||
Quiz | Assembler | |||
Fill in the Blanks | Advanced Macro Facilities | |||
4 | Mrs.Sayali Mane | Quiz on MS teams | CS, BCS | On First three Unit of Each |
5 | Mrs. Manisha Rajput | Flliped class | CNS | Internet protocol Version 4 |
Registration to one short course of networking | Introduction to packet tracer by CISCO academy | |||
Virtual Lab | Vlab on classful IPV4 addressing, Cryptography | |||
6 | Mrs. Snehal Gaikwad | Virtual Lab | Digital Circuits | Multiplexers, Counters, shift registers |
Shared Own video recordings of practicals | Digital Circuits | Multiplexers, Demultiplexer, Comparator, Asynchronous counter | ||
Quiz on Collpoll | ITCCN | Information Theory | ||
Quiz on MS teams | PCS | Signals and Spectra | ||
7 | Mrs.Shailaja Yadav | Quiz on MS teams | Robotics | Basic concepts in robotics |
8 | Mrs. V.M.Lakshe | Virtual Lab | Digital Circuits | Adder,Substractor,Comparator, Multiplexer |
Shared video recording of practicals | Multiplexers, Demultiplexer, Comparator, Asynchronous counter | |||
Quiz on Collpoll | ITCCN | Source Coding | ||
9 | Mrs. Shilpa Jagtap | Virtual Lab | DS | DSF algorithm, Quick sort, Pointers, Linked list applications |
Shared Own video recordings of practicals | IoT | Interfacing of peripherals with Aurdino Board and Raspberry Pi | ||
Quiz on Collpoll | PE | Controlled rectifiers | ||
Quiz on MS teams | DS | Stacks | ||
10 | Trupti Wagh | Virtual Lab | EC | Operational amplifier as an adder,integrator,schmitt trigger |
Virtual Lab | MC | Frequency Reuse | ||
Crossword Puzzle | MC | GSM Fundamentals,Logic Channels | ||
11 | Ms Swati S Jadhav | Own video recordings | EC | Operational Amplifier |
https://drive.google.com/file/d/19IOEsadc11SIWh5xBzVIz4THqsAh4Fuf/view?usp=sharing | ||||
12 | Mr. Vivekanand B. Shere | Own video recordings | Workshop | Design of DC regulated power supply |
https://drive.google.com/file/d/1mAk9ehMXqkFHPT5n1Zy4zsWY02S6wNR0/view?usp=sharing |
Sr. No. | Name of Faculty | Innovative Method | Subject | Topic |
1 | Mrs. Usha Jadhav | Recorded video shared on gnomio | System Programming and Operating System | Basics of Memory Management |
Compaction, Paging, TLB | ||||
Disk Structure | ||||
Disk Scheduling_FCFS_SSTF | ||||
Disk Scheduling using scan c | ||||
File system, HDD head moving mechanism | ||||
Segmentation | ||||
Swapping and virtual memory | ||||
Quiz | Assembler, Compiler, Linker, Loader. OS | |||
Whatsapp emojis puzzle | System Programming | |||
2 | K M Jadhav | Quiz | Converters | |
Crosswords | Power Electronics | Power devices | ||
3 | Aparna Shinde | Quiz | System Programming and Operating System | Assembler, Compiler, Linker, Loader. OS |
Whatsapp emojis puzzle | System Programming | |||
Vedio Recording of the lecture | Scheduling Algorithms , Memory management, File handling | |||
4 | Sayali Mane | Quiz on MS teams | CS, BCS | Frequency and Time domain Analysis, Optical Communication |
Shared recorded Video lecture | BCS | Satellite communication | ||
Crosswords | CS | Stability of System | ||
5 | Manisha Rajput | Crosswords puzzle | Signals & Systems | Introduction of Signals & Sysyems |
Flipped Class | Properties of fourier Transform | |||
Flipped Class | Computer Networks & Security | Mobile IP & difference between IPV4 & IPV6 | ||
NPTEL Video for Evolution from 1G to 5G | NPTEL Video for Evolution from 1G to 5G | |||
6 | Snehal Gaikwad | Shared Own Video lectures | ITCCN | OSI Layer Model, Physical Layer, Data Link Layer |
Quiz | Source Coding | |||
7 | Shailaja Yadav | Recorded own video shared on Gnomio | Robotics | 1) Joints in Robots 2) Classification of Robot programming language |
Quiz | Types of robot | |||
8 | Mrs. V.M.Lakshe | Quiz | ITCCN | Source coding |
Video lecture by own | OSI Layer Model | |||
9 | Mrs. Shilpa Jagtap | Shared recorded Video lecture | OOP | Inheritance in Java, Applets, Multithreading |
Flipped Class | Java Operators | |||
10 | Trupti Wagh | Snakes and ladder and Crossword puzzle on Gnomio | Integrated Circuits | Operational amplifiers, parameters |
Quiz | PLL | |||
11 | Dr.Mrs.P.Malathi | Video lecture by own | AC | Noise |
https://drive.google.com/open?id=1_CEEtiOKOy_nUryffSgRN7ZWW3Sfer55 | ||||
12 | Dr. D. G. Khairnar | Video lecture by own | BM | Basics of Entrepreneurship |
https://drive.google.com/open?id=1S3jyYabOb24Qi8M4V0IO1ln8GDkuzTLO | ||||
13 | Aparna Shinde | Video lecture by own | SPOS | Memory Management |
https://drive.google.com/file/d/18lyo01tNve_HN6QEL_h0ieQUtj_-RTuM/view?usp=drivesdk | ||||
14 | Mrs.TruptiWagh | Video lecture by own | IC | MOSFET |
https://drive.google.com/file/d/1aTcjpgH7kPqY8_cfmK0TLXslEJu66O9F/view?usp=sharing | ||||
15 | Mrs.Sayali N. Mane | Video lecture by own | CS | Transfer function |
https://drive.google.com/file/d/18GZAA23FaG7f-24mHEc69kPd-ttpl0sQ/view?usp=sharing | ||||
16 | Mrs. Manisha Rajput | Video lecture by own | SS | Correlation |
https://drive.google.com/file/d/1kaB2He6z-XgDdrGr_0bkLAsA9jtcqBk3/view?usp=sharing | ||||
17 | Mrs. V.M.Lakshe | Video lecture by own | ITCCN | Types of Data Transmissions |
https://drive.google.com/file/d/157j_YsDxFRWQrl5xNBA6b4BZTaMBxHRt/view?usp=drivesdk | ||||
18 | Mrs. Snehal Gaikwad | Video lecture by own | Communication Networks | |
https://drive.google.com/file/d/1Xl2MHlc4X0L05jRaH-rxfyNrJyyaa70i/view?usp=sharing | ||||
19 | Mrs. Swati Aswale | Video lecture by own | EEE | ADC |
https://drive.google.com/file/d/1kv3RTyh03L8HnirJcRNXS_a5V3WeRmgd/view?usp=sharing | ||||
20 | Mrs. Shilpa Jagtap | Video lecture by own | DS | algorithms |
https://drive.google.com/file/d/1KIcp2tXf4yKzR-CXlcluzxnFdh7cWxe5/view?usp=drivesdk | ||||
21 | Mrs. Shaliaja Yadav | Video lecture by own | EEE | ADC |
https://drive.google.com/file/d/1tAFCUu_1YYJpuAyXxc7lzwTnOrPw-vmV/view?usp=sharing | ||||
Video lecture by own | Robotics | Robot Joints | ||
https://drive.google.com/file/d/1aj2s084CQIkV4xO4edFfmwj6jo_H3OZb/view?usp=sharing | ||||
22 | Mrs. Usha Jadhav | Video lecture by own | SPOS | Memory Management |
https://drive.google.com/folderview?id=18jbbBhJwTwUDeZh298brUWOXq_7e1ze1 | ||||
23 | Mr.Yogesh Shirke | Video lecture by own | WSN | Data Aggregation & Security |
https://drive.google.com/file/d/1CC0cA6_CXos_AWZslLXfz2kd2NOyUsEk/view?usp=sharing | ||||
24 | Mr. Sagar Bhavsar | Video lecture by own | AVE | Mic & Loud speaker types |
https://drive.google.com/file/d/19Fx3mfKgWvmm368K1eaaD0OzWYO3BHCH/view | ||||
25 | Mr. Prashant Titare | youtube video | PE | Interfacing of GSM & GPS with LPC 2148 |
https://youtu.be/qR1zigFP7K0 | ||||
26 | Ms. Lina Desai | Video lecture by own | BM | Encoding |
https://drive.google.com/file/d/1H_rRJVish0tYY3ePGzKKScA90auRiDFR/view?usp=share_link | ||||
27 | Mr. Raosaheb Pawar | Video lecture by own | ML | Types of Activation Functions |
https://drive.google.com/open?id=159LFriWrCKmd5ETrlQlUQz-SXRoFrbgG |
Merit list will be displayed on 11 September 2024 at 2:30 pm.
Grievances will be accepted between 2:30 pm to 4:30 pm.
Final merit list will be displayed at 5:30 pm.