MoU : 2018-19
1. A memorandum of understanding (MOU) on cooperation for strengthening Industry Academia Engagement is signed between DYPCOE, Akurdi, Pune and Auto Cluster Development and Research Institute, Pune
Glimpses of MoU signing with Auto Cluster:
MoU with Industry
Sr. No. | Department | Name of Industry |
1 | Mechanical Engineering | .Pune Techtrol Pvt. Ltd., Pune |
.Indtech Udyog, Pune | ||
.Sidhakala Engineers, Pune | ||
.Vedanta Metal Products, Pune | ||
2 | Civil Engineering | .Engineering Design Software Services Pvt Ltd, Pune |
.Contrologix Engineering Services Pvt Ltd, Pune | ||
.Waingade Enviro & Agro Solutions, Pune | ||
.Rahul Darvekar & Associates, Structural Consultant, Pune | ||
3 | ENTC | .Telecom Sector Skill Council, |
.Pune Techtrol Pvt Ltd, Pune | ||
.Bitmatrix, Pune | ||
4 | Instru & Control Engineering | .Instron Automation Pvt Ltd, Pune |
5 | IT | .Zensar Technologies Limited, Pune |
.Elite Software Pvt. Ltd | ||
.Mass Technologies | ||
.EMC Academic Alliance | ||
6 | Computer Engineering | .Infosys Technologies, Pune |
.Opulent technology Ltd., Pune | ||
7 | Production Engineering | .Accurate Engineerings Pvt. Ltd |
.Mahindra CIE Automotive Ltd. | ||
.S. N. Coatings and Allieds | ||
.Shreyash Tools & Components | ||
.Tekpro Systems | ||
.Bhakti Industries | ||
.Rotech Engineers | ||
.Aman Stampings Pvt. Ltd. | ||
.S. R. Heat Treatments | ||
.Suneco Pvt. Ltd. | ||
.Fabri-tek Equipments Pvt. Ltd. | ||
.OFMAP Solutions Pvt. Ltd. | ||
.Atma Industries | ||
.Pranav Industries | ||
.Protech Stampings Pvt. Ltd. | ||
.Manthan Indusries | ||
.Master Engineers Pvt. Ltd. | ||
.A.G. Enterprises Pvt. Ltd. | ||
.Param CadCam Solutions | ||
.Sahaj Hydrotech | ||
.C2C IOT & Company | ||
.Zencon Infotech Pvt. Ltd. | ||
.Thermax Ltd. | ||
.BBM Acoustic Pvt. Ltd. | ||
.2 M Technologies | ||
.Pennyer | ||
.Sky Elevators India Pvt. Ltd. | ||
.Varadavinayaka Enterprises | ||
.Educad Learning Solutions Pvt. Ltd. | ||
.Dias C Tools and Components | ||
.ThinkQuotient Software Pvt. Ltd. | ||
.n-Gen Training Centre | ||
Sr. No. | Department | Name of Institute |
1 | Mechanical Engineering | .Engineering Cluster, Pune |
.Institution of Mechanical Engineers (India) | ||
.College of Engineering, Pune | ||
.PMS Robotics Research Centre, Pune | ||
2 | Civil Engineering | .College of Engineering, Pune |
3 | Production Engineering | .Engineering Cluster, Pune |
.College of Engineering, Pune | ||
4 | IT | .College of Engineering, Pune |
5 | Computer Engineering | .Infosys Technologies |
.Opulent technology Ltd. |
Merit list will be displayed on 11 September 2024 at 2:30 pm.
Grievances will be accepted between 2:30 pm to 4:30 pm.
Final merit list will be displayed at 5:30 pm.