Publication Data | ||||||
Mechanical | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | Journal+Book |
Total Journal Publications | 26 | 35 | 45 | 0 | 106 | 106 |
Only Scopus and Indexed Publications | 10 | 11 | 19 | 0 | 40 | |
Book and Book Chapter Publications | 0 | 0 | 0 | 0 | 0 | |
ENTC | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | 133 |
Total Journal Publications | 5 | 36 | 46 | 40 | 127 | |
Only Scopus and Indexed Publications | 2 | 3 | 5 | 6 | 16 | |
Book and Book Chapter Publications | 1 | 5 | 0 | 0 | 6 | |
AIDS | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | 20 |
Total Journal Publications | 10 | 10 | 0 | 0 | 20 | |
Only Scopus and Indexed Publications | 5 | 4 | 0 | 0 | 9 | |
Book and Book Chapter Publications | 0 | 0 | 0 | 0 | 0 | |
Instrumentation | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | 23 |
Total Journal Publications | 4 | 7 | 4 | 8 | 23 | |
Only Scopus and Indexed Publications | 2 | 2 | 1 | 2 | 7 | |
Book and Book Chapter Publications | 0 | 0 | 0 | 0 | 0 | |
Civil | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | 110 |
Total Journal Publications | 12 | 38 | 53 | 1 | 104 | |
Only Scopus and Indexed Publications | 6 | 2 | 0 | 1 | 9 | |
Book and Book Chapter Publications | 1 | 0 | 5 | 0 | 6 | |
Production/RnA | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | 41 |
Total Journal Publications | 10 | 9 | 7 | 12 | 38 | |
Only Scopus and Indexed Publications | 4 | 4 | 2 | 4 | 14 | |
Book and Book Chapter Publications | 0 | 1 | 1 | 1 | 3 | |
Computer | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | 63 |
Total Journal Publications | 2 | 18 | 17 | 22 | 59 | |
Only Scopus and Indexed Publications | 1 | 3 | 1 | 1 | 6 | |
Book and Book Chapter Publications | 0 | 2 | 2 | 0 | 4 | |
IT | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | 170 |
Total Journal Publications | 16 | 55 | 37 | 42 | 150 | |
Only Scopus and Indexed Publications | 7 | 11 | 4 | 9 | 31 | |
Book and Book Chapter Publications | 0 | 10 | 3 | 7 | 20 | |
FE | 2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | 15 |
Total Journal Publications | 1 | 6 | 2 | 2 | 11 | |
Only Scopus and Indexed Publications | 0 | 2 | 0 | 0 | 2 | |
Book and Book Chapter Publications | 2 | 0 | 1 | 1 | 4 | |
2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | Journal+Book | |
681 | ||||||
Total Journal Publications | 86 | 214 | 211 | 127 | 638 | |
Only Scopus and Indexed Publications | 37 | 42 | 32 | 23 | 134 | |
Book and Book Chapter Publications | 4 | 18 | 12 | 9 | 43 | |
2022-23 | 2021-22 | 2020-21 | 2019-20 | Total | ||
Only Scopus and Indexed Publications | 37 | 42 | 32 | 23 | 125 | |
2023 | 2022 | 2021 | 2020 | 2019 | Total | |
From Scopus Data | 3 | 6 | 15 | 10 | 17 | 51 |
Merit list will be displayed on 11 September 2024 at 2:30 pm.
Grievances will be accepted between 2:30 pm to 4:30 pm.
Final merit list will be displayed at 5:30 pm.