Name of the Laboratory | Data Structures Laboratory/ Data Structure And Algorithm Laboratory (Software Laboratory I- A) |
Software | Desktop machines with 64-bit Ubuntu 16.04 LTS, JDK 1.8.0_131, |
Hardware | DELL i5,Desktop Optiplex 3060, 8GB RAM, 1 TB HDD |
Name of the Laboratory | Laboratory Practice-I/ Project Based Laboratory II (Software |
Software | Desktop machines with 64-bit Ubuntu 14.04, Libgraph-1.0.2, Wireshark 1.12.1 |
Hardware | DELL i5,Desktop Optiplex 3060, 8GB RAM, 1 TB HDD, 18.5”TFT, |
Name of the Laboratory | Object Oriented Programming and Computer Graphics Laboratory/ Laboratory Practice II |
Software | Desktop machines with 64-bit Ubuntu 14.04, JDK 1.8.0_131, |
Hardware | Intel i7 with Intel motherboard, 16GB RAM, 1TB SSD, 4GB NVidia Graphics Card |
Name of the Laboratory | Digital Electronics Laboratory/Microprocessor(Hardware Laboratory) |
Software | Desktop machines with 64-bit Ubuntu 14.04 LTS, NASM , MASM |
Hardware | Digital Trainer Kit(20), Desktop machines with 64- bit Ubuntu 14.04 |
Name of the Laboratory | Laboratory Practice III /Laboratory Practice V Software Laboratory II – A1 |
Software | Desktop machines with 64-bit Ubuntu 20.04 LTS,FOSS (Free and Open Source Software) tools, Python3 , Python Library, SK Learn, Pandas, Nampy, Graphviz, Matplot lib, Java |
Hardware | Desktop Computer 24” i7 Intel i7 12th Generation 12700F, Gigabyte H610- MH2, 16GB RAM, 1 TB SSD, Lenovo HD24”(HDMI Enabled) |
Name of the Laboratory | Laboratory Practice-IV/ Laboratory Practice VI (Software Laboratory II – A2 ) |
Software | Desktop machines with 64-bit Ubuntu 20.04 LTS,FOSS (Free and Open Source Software) tools, LEX(Lexical Analyzer), YACC(Yet Another Compiler) |
Hardware | Desktop Computers 24” i5 Intel i5 12th Gen12400 2.60Ghz Turbo boost 4.4GhZ, Gigabyte H610-MH2, 16GB RAM, 1 TB SSD, |
Sr. No |
Dept. Lib/ Central library |
Particulars |
Quantity |
1
|
Departmental library |
No. of Titles |
945 |
No. of Books |
1067 |
||
2
|
Central library
|
No. of Titles |
1632 |
No. of Books |
4943 |
Sr. No |
Dept. Lib/ Central library |
Particulars |
Quantity |
1
|
Departmental library |
No. of Titles |
56 |
No. of Books |
86 |
||
2
|
Central library
|
No. of Titles |
182 |
No. of Books |
660 |
Sr. No |
Journal |
Quantity |
1
|
National Print journals |
11 |
2
|
International e-journals
|
952 |
Merit list will be displayed on 11 September 2024 at 2:30 pm.
Grievances will be accepted between 2:30 pm to 4:30 pm.
Final merit list will be displayed at 5:30 pm.