Sr No
|
Name of Company
|
SPoC
|
MoU Duration | Activities Conducted/Offered | |
From | To | CAY | |||
1 | Infosys | Mrs. N. S. Patil | 11/2/2008 | Till Both Parties Agree | Infosys Springboard Certification |
2 | DataTech Labs | Mrs. Y. S. Khan Mrs. D. A. Phalke | 4/8/2022 | Till Both Parties Agree | Value Added Course on Prompt Engineering |
3 | BdigitaU Solutions Pvt. Ltd | Dr. D. D. Rane | 27/3/2023 | Till Both Parties Agree | |
4 | Zinspection | Mrs. D. V. Kirange | 28/3/2023 | Till Both Parties Agree | |
5 | Wordline | Ms. N. S. Soni | 5/5/2023 | 4/5/2028 | Internship & Placement |
6 | Talently | Dr. D. S. Jadhav | 3/11/2023 | Till Both Parties Agree | |
7 | Seed Infotech | Mrs. R. A. Jadhav | 06/06/2024 | 05/06/2027 | |
8 | Edunet Foundation | Mrs. D. A. Phalke | 11/06/2024 | Till Both Parties Agree | Internship |
9 | Eduskills | Mrs. Y. S. Khan | 30/8/2024 | 29/8/2027 | Cohort 10-Internship (90), Cohort 11-Interbship(60), 3-days Tech-Camp on Zscaler Zero Trust Cloud Security |
10 | Worqhat | Mr. D. Jadhav | 20/9/2024 | Till Both Parties Agree | Expert Session, Internship |
11 | Elite Softwares | Dr. K. D. Bamane Ms.Y. S. Khan | 03/12/2024 | Faculty Workshop, Students Workshop | |
12 | NTT Data | Ms. R. A. Jadhav, Ms. T. B. Tambe | Training | ||
13 | Campus Credential | Dr. D. S. Jadhav | Training | ||
14 | Ethnus | Dr. D. S. Jadhav | Training | ||
15 | Kaasnet Technologies | Dr. A. J. Patankar Ms. R. S. Navale | Microsoft Certification Internship | ||
16 | Excellent Forensic Pvt. Ltd. | Ms. D. A. Phalke, Ms. S. B. Sathe | Cyber Security Awarness Session | ||
17 | Wipro | Ms. F. Sayyad, Dr. M. A. Potey | Faculty Training (Train the Trainer) |
Merit list will be displayed on 11 September 2024 at 2:30 pm.
Grievances will be accepted between 2:30 pm to 4:30 pm.
Final merit list will be displayed at 5:30 pm.