Congratulations to Ms..Namrata Soni for successfully completing the course Python for Data Scienec
Congratulations to Ms Reshma Jadhav for successfully completing the course Python for Data Science
Congratulations to Ms Deepali Gohil For NIEM Event Manager Award 2024
Congratulations to Dr. Dipalee Rane For NIEM Event Manager Award 2024
Congratulations to Ms Dipali Kirange
Department of Computer Engineering Faculty Ms Dipali Vikas Kirange has received NPTEL Elite Certificate for successfully completing the course Cloud Computing and NPTEL Topper of Cloud Computing Course 2023
Congratulation to Dr Dipalee D Rane
Department of Computer Engineering Faculty Dr Dipalee D Rane has received NPTEL Elite Certificate for successfully completing the course Python for Data Science
Congratulation to Ms Nilam Patil
Department of Computer Engineering Faculty Ms Nilam S Patil has received NPTEL Elite Certificate for successfully completing the course Data Science for Engineers.
Congratulation to Mrs.Shanthi Guru
Department of Computer Engineering Faculty Mrs. Shanthi Guru has received Best Paper Award at online National Conference held in SIST,Chennai on 28 May 2021 at SIST ,Chennai
Congratulation to Mrs. Dipalee Rane
Department of Computer Engineering Faculty Mrs. Deepali Rane received Best paper award by the hands of Resp. E Balaguruswamy (Author of famous book Programming in C++) at International Conference on Computing, Communication, Control and Automation (ICCUBEA 2018) technically Co-sponsored by IEEE Pune Section for the research topic “Survey on Data Management in healthcare using Internet of Things”.
Paper setting, book chapter review, Author, award, Syllabus Setting/Resource person,Paper Presentation 2023-24
Name of Faculty | Details of Achievment | Position | Date (Month) | Year | Place of Event/ Mode of communication | |
1 | Mrs Pooja Bhondve | IJNRD - INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT | Reviewer | 1-July-2023 | 2023 | Ahmednagar |
2 | Dr..Shanthi K Guru | Reviewer PCCOE International Conference | Reviewer | June-2023 | 2023 | PCCOE,Akurdi |
3 | Mrs. Dipalee D. Rane | Reviewer PCCOE International Conference | Reviewer | June-2023 | 2023 | PCCOE,Akurdi |
4 | Mrs Vaishali Kolhe | International Conference on Computer, Vision and Intelligent Technology | Reviewer | Aug 2023 | 2023 | Online |
5 | Mrs. Deepali Gohil | Reviewer - IEEEICBDS2023 | Reviewer | 31st Aug 2023 | 2023 | Online |
6 | Mrs. Deepali Gohil | Published Copyright on DecenDS | Author | 14/08/2023 | 2023 | NA |
7 | Mrs. Deepali Gohil | Published Copyright on News O Mania | Author | 30/08/2023 | 2023 | NA |
8 | Mrs. Deepali Gohil | Reviewer - Journal of Electrical and Computer Engineering ( Hindawi) | Reviewer | Sept 2023 | 2023 | Online |
9 | Mrs. Deepali Gohil | EEE- PuneCon-2023 Organized by COEP Technological University | Reviewer | 8th Nov 2023 | 2023 | School of Electrical and Communication Engineering scheduled on 14th , 15th and 16th December 2023 |
10 | Ms.S.Sarangi | Paper published springer nature ,singapore | author | August 2023 | 2023 | online |
11 | Ms.S.T.Somvanshi | Paper Setter and Examiner in SE Computer Graphics 2019 Patter under SPPU | Paper SEtter and Examiner | 2/11/2023 | 2023 | SPPU PUNE |
12 | Dr.Shanthi K Guru | Reviewer PCCOE International Conference | Reviewer | 18/08/2023 -19/08/2023 | 2023 | PCCOE,Akurdi |
13 | Ms. Vishakha A. Metre | External Reviewer in VISHWACON 2023 | Reviewer | 24-25/11//2023 | 2023 | VIIT, Pune |
14 | Mrs Vaishali Kolhe | Paper setter for Principles of Programmng Languages SE (2019 Pat) | Paper Stter and Examiner | 04/11/2023 | 2023 | |
15 | Ms. Deepali Gohil | M.E.(Rev.2013)COMPUTER (COMPUTER NETWORKS) (510206) LAB PRACTICE - I (T.W. & ORAL) | Subject chairman | Nov 28, 2023 | 2023 | Online |
16 | Mrs. Dhanashree Phalke | Reviewer in NCAA (SCIE Journal) | Reviewer | Jan 2024 | 2024 | Online |
17 | Mrs. Dhanashree Phalke | Chairman and paper setter TE 2019 DS Insem and Endsem | Chairman and Paper setter | 2023 | 2023 | SPPU Pune |
18 | Mrs. Dhanashree Phalke | Chairman and paper setter ME 2017 HPN Endsem | Chairman and Paper setter | 2023 | 2023 | SPPU Pune |
19 | Mrs. Dhanashree Phalke | Reviewer in ICICET 2024 | Reviewer | Feb 2024 | 2024 | Online |
20 | Ms. Deepali Gohil | Reviewer for IEEE Transactions on Network and Service Management | Reviewer | Feb 2024 | 2024 | Online |
21 | Ms.Supriya Sathe | SPPU Paper setter for Subject Pattern Recognition | SPPU Paper setter | March 2024 | 2024 | SPPU Pune |
22 | Mrs. Nilam Sachin Patil | 2nd IEEE International Conference on Interdisciplinary Approaches in Technology and Management of Social Innovation(IAMSI 2024) | Reviewer | January 2024 | 2024 | Online |
23 | Mrs. Nilam Sachin Patil | Paper setter for System Programming and opearting system | End Sem Paper setter | Aug 25,2023 | 2023 | SPPU Pune |
24 | Mrs Vaishali Kolhe | Paper setter for Principles of Programmng Languages SE (2019 Pat) | Paper Stter for Insem Exam | March 24 | 2024 | SPPU Pune |
25 | Mrs Vaishali Kolhe | ICICET 2024: International Conference on Innovations and Challenges in Emerging Technologies, Nagpur | Reviewer | March 2024 | 2024 | Online |
26 | Dr.Shanthi K Guru | Paper Setter & Examiner Appt NO. 23243447,SE 2019 EndSem,Paper-Microprocessor | Paper setter | 4th November 2023 | 2023 | SPPU Pune |
27 | Ms. Reshma Jadhav | In recognition of an outstanding contribution to the quality of book. | Reviewing | 19/03/2024 | 2024 | BP International |
28 | Mrs. Dhanashree Phalke | Chairman and paper setter TE 2019 DS Endsem | Chairman and Paper setter | May 2024 | 2024 | SPPU Pune |
29 | Mrs. Dhanashree Phalke | Reviewer in ICETCI 2024 | Reviewer | May 2024 | 2024 | Online |
30 | Mrs. Dhanashree Phalke | Reviewer in ICRTACT-24 | Reviewer | Apr 2024 | 2024 | Online |
31 | Mrs. Dhanashree Phalke | Reviewer in NCAA (SCIE Journal) | Reviewer | Apr 2024 | 2024 | Online |
32 | Mrs. Dhanashree Phalke | Reviewer in NCAA (SCIE Journal) | Reviewer | May 2024 | 2024 | Online |
33 | Mrs Vaishali Kolhe | International Conference on Emerging Techniques in Machine Learning, Data Science and Internet of Things | Reviewer | May 2024 | 2024 | Online |
34 | Ms. Namrata Soni | International Conference on Advanced Technologies and Intelligent Automation (ICATAI-24) | Paper Presentation | 18-19 May 2024 | 2024 | Protean Tech Services,Pune (Online) |
35 | Dr. Kalyan Bamane | International Conference on Recent trends and Advancements in computing technology. | Reviewer | 25-26 April 2024 | 2024 | ACE, Sangamner |
36 | Dr. Kalyan Bamane | Recognition as a Ph.D. Research Guide of Savitribai Phule Pune University | Recognition as a Ph.D. Research Guide | 22/05/2023 | 2023 | SPPU Pune |
37 | Dr. Kalyan Bamane | AN AUTOMATED SYSTEM FOR ANIMAL HEALTH CARE USING INTERNET OF THINGS AND ARTIFICIAL INTELLIGENCE | Patent Grant | 03/01/2024 | 2024 | IPR |
38 | Dr. Kalyan Bamane | An innovative smart glass for blind people using artificial intelligence | Paper Published (Scopus) | 01/07/2023 | 2023 | Indonesian Journal of Electrical Engineering and Computer Science |
39 | Dr. Kalyan Bamane | Medicinal Plant Identifcation in Real‑Time Using Deep Learning Model | Paper Published | 08/10/2023 | 2023 | SN Computer Science |
40 | Dr. Kalyan Bamane | Emerging Smart Computing & Informatics (IEEE ESCI -2024) | Session Chair | 05/03/2024- 07/03/2024 | 2024 | Online- AISSMS,Pune |
41 | Dr. Kalyan Bamane | International Conference on Emerging Trends in Machine Learning,Data science & IOT (ETMDIT-2024) | Reviewer | 24/05/2024-25/05/2024 | 2024 | Online- MIT Academy of Engg.Alandi , Pune |
42 | Dr. Kalyan Bamane | Biomining Method to Extract Metal Components Using Computer -Printed Circuit Board E-Waste | Book Chapter | 2023 | 2023 | Handbook of Research |
43 | Dr.Abhijit Patankar | 7th International Conference on Communication Control and Automation | Session Chair | 18/08/2023-19/08/2023 | 2023 | PCCOE,Nigdi |
44 | Dr.Abhijit Patankar | Project Nexus 1.0 | Judge | 15/04/2024 | 2024 | ARMY Institute if Technology |
45 | Dr. Abhijit Patankar | An Efficient Privacy Preserving and Searching system and method for data security in cloud environment | Patent Grant | 08/01/2024 | 2024 | Online- IPR |
46 | Dr. Abhijit Patankar | Pipeline Inspection Robot | UK Patent Grant | 23/02/2024 | 2024 | Online- IPR |
47 | Dr. Abhijit Patankar | Resource person for FDP on Mastering Modern Deep Learning and Data Science | Resource Person | 01/03/2024 | 2024 | PCCOE,Nigdi |
48 | Dr. Kalyan Bamane | Design and Development of Forensic Techniques for Enhancing Cloud Security using Multistream Cloud Forensic (MCF) Technique | Book Chapter | Online |
Paper setting, book chapter review, Author, award, Syllabus Setting/Resource person,Paper presentation Year 2024-25 Sem I
Name of Faculty | Details of Achievment | Position | Date (Month) | Year | Place of Event/ Mode of communication | |
1 | Ms. Deepali Gohil | Reviewer for International Conference on Innovations and Challenges in Emerging Technologies 2024 (ICICET- 2024) | Reviewer | 07-06-2024-08-06-2024 | 2024 | Online- G.H. Raisoni, Nagpur |
2 | Dhanashree Phalke | Reviewer for International Conference on Innovations and Challenges in Emerging Technologies 2024 (ICICET- 2024) | Reviewer | 07-06-2024-08-06-2024 | 2024 | Online- G.H. Raisoni, Nagpur |
Dr. Kalyan Bamane | Innovative Healthcare Advancements : Harnessing Artificial and Human Intelligence for Bionic Solutions | Paper Presentation | 05-06-2024 to 07-06-2024 | 2024 | 2024 OTCON | |
3 | Ms.Namrata Soni | ADVANCED ENCRYPTION ALGORITHM BASED ON ELLIPTIC CURVE CRYPTOGRAPHY | Patent Published | 21/06/2024 | 2024 | Online |
4 | Dr. Abhijit Patankar | Research Supervisor of Visvesvaraya Technology University | Research Supervisor | 24/06/2024 | 2024 | VTU, Karnataka |
5 | Dr. Kalyan Bamane | Research Supervisor of Visvesvaraya Technology University | Research Supervisor | 24/06/2024 | 2024 | VTU, Karnataka |
6 | Dr. Kalyan Bamane | Design and Application of digital twin based brain control system | Reviewer | 20/06/2024 | 2024 | Online - Wiley |
7 | Dhanashree Phalke | Reviewer for International Conference on Innovations and Challenges in Emerging Technologies 2024 (ICICET- 2024) | Reviewer | 04/07/2024 | 2024 | Online |
8 | Mrs. Nilam S. Patil | Reviwerer ,8th International Conference on Computing, Communication, Control and Automation (ICCUBEA-2024) | Reviewer | 23/08/24 and 24/08/24 | 2024 | Online ,PCCOE,Pune |
9 | Dhanashree Phalke | Reviwerer ,8th International Conference on Computing, Communication, Control and Automation (ICCUBEA-2024) | Reviewer | 23/08/24 and 24/08/24 | 2024 | Online ,PCCOE,Pune |
10 | Vaishali Kolhe | Reviewer for NCFCAI -2K24 | Reviewer | 23/09/24 - 28/09/24 | 2024 | Online, DYPCOE |
11 | Dhanashree Phalke | Reviewer and Panel Member for NCFCAI -2K24 | Reviewer | 23/09/24 - 28/09/24 | 2024 | Online, DYPCOE |
12 | Dhanashree Phalke | BIOMETRIC AUTHENTICATION DEVICE FOR CYBER SECURITY | Patent Published | 20/09/2024 | 2024 | Online |
13 | Ms. Deepali Gohil | Reviwerer ,8th International Conference on Computing, Communication, Control and Automation (ICCUBEA-2024) | Reviewer | 24th August 2024 | 2024 | Online |
Dr. Abhijit Patankar | Ranked Search of Encrypted Cloud Data Using Multi- Keyword Synonyms and Greedy DFS | Paper Presentation | 06/09/2024-07/09/2024 | 2024 | ACOIT , Dr. T.Thimmaih Institute of Technology,Kolar | |
14 | Ms. Deepali Gohil | Paper Publication-SCOPUS Indexed journal-Enhancement in Multi Spectral Camera System for Precision Agriculture using NDVI Calculation Algorithm |
Paper publication | Nov 2024 | - | Online |
15 | Ms. Deepali Gohil | Paper Publication-SCOPUS Indexed journal-Hybrid secure routing and monitoring mechanisms in IoT-based wireless sensor networks using Egret-Harris optimization |
Paper publication | Nov 2024 | - | Online |
16 | Dr.Kalyan Bamane | Expert to Zonal Level Aavishkar Research Project Competition | Expert | 01/12/2024 | DYP Arts , Commerce& Science College, Akurdi | |
17 | Nilam Patil | 1st National Coference on Radical Innovation for Sustainable Engineering Soulutions(NC-RISES)on 5th &6th December 2024 | Session Chair | December 2024 | 2024 | D.Y. Patil University, Ambi |
18 | snehal Sarangi | NPTEL certification on software testing | Nov 2024 |
Paper setting, book chapter review, Author, award, Syllabus Setting/Resource person,Paper presentation 2024-25 Sem II
Name of Faculty | Details of Achievment | Position | Date (Month) | Year | Place of Event/ Mode of communication | |
1 | Ms. Deepali Gohil | Reviewer for 2 manuscripts in 2025 for Mobile Networks and Applications(Springer Nature) | Reviewer | Feb | 2025 | Online |
2 | Ms. Deepali Gohil | Reviewer_International Journal of Communication Systems | Reviewer | Feb | 2025 | Online |
3 | Dr. Mrs. Dipalee Divakar Rane | Copyright - Hybrid Machine Learning Approach for Data and Network Anomaly Detection | Author | March | 2025 | Online |
4 | Dr. Mrs. Dipalee Divakar Rane | Reviwer - International Conference on Next Generation Computing (ICNGC – 2K25) | Reviewer | March | 2025 | Online |
5 | Dr. Mrs. Vaishali L.Kolhe | Reviwer - International Conference on Next Generation Computing (ICNGC – 2K25) | Reviewer | March | 2025 | Online |
6 | Ms.Namrata Soni | Reviwer - International Conference on Next Generation Computing (ICNGC – 2K25) | Reviewer | March | 2025 | Online |
7 | Dr. Mrs. Vaishali L.Kolhe | Reviewer for Conference on Cognitive Computing and Communication Technology (GC4T-25), Dr.D.Y Patil School of Science & Technology, DR. D. Y. PATIL VIDYAPEETH, Pune | Reviewer | April | 2025 | Online |
8 | Dr. Dipalee D.Rane | Reviewer for Conference on Cognitive Computing and Communication Technology (GC4T-25), Dr.D.Y Patil School of Science & Technology, DR. D. Y. PATIL VIDYAPEETH, Pune | Reviewer | April | 2025 | Online |
9 | Dr. Dipalee D.Rane | Reviewer for Asian Journal of Research in Computer Science | Reviewer | April | 2025 | Online |
10 | Dr. Mrs. Vaishali L.Kolhe | Reviewer for 5th International Conference on Electrical, Computer and Energy Technologies, Paris, FRANCE | Reviewer | July | 2025 | Online |
11 | Mrs. Dhanashree Ajay Phalke | Elite Certificate - Data science for Engineers course-NPTEL | Elite Certificate | March | 2025 | NPTEL |
12 | Mrs. Dhanashree Ajay Phalke | Reviewer for Apr 2025 for Journal(part of Springer Nature) | Reviewer | April | 2025 | Online |
13 | Ms. Deepali Gohil | Evaluator for "FutureTech – Innovation Challenge", a National Level Project Competition designed exclusively for Final Year Engineering Students. | Evaluator | April | 2025 | Department of Information Technology, D.Y. Patil College of Engineering, Akurdi, Pune |
14 | Ms. Deepali Gohil | Reviewer and Session Chair for Conference on Cognitive Computing and Communication Technology (GC4T-25), Dr.D.Y Patil School of Science & Technology, DR. D. Y. PATIL VIDYAPEETH, Pune Reviewer for Peer-to-Peer Networking and Applications Journal - Springer Nature- Reviewed 1 research paper Reviewer for Cluster Computing Journal-Springer Nature- Reviewed 1 research paper |
Reviewer | April | 2025 | Online |
15 | Ms. Deepali Gohil | Original Research Paper publication in12th National Conference on Recent Advances in Computer Engineering (RACE 2025) for paper titled 1) Adaptive Provisioning for Iterative Workloads in Apache Framework 2)Sentiment Analysis using Logistic Regression- A Streamlit-Deployed Application for Twitter and Custom Inputs | Paper Publication | April | 2025 | Online |
16 | Ms. Deepali Gohil | Original research paper in 1st International Level Conference on “Recent Advances in Engineering and Sciences” (ICRAES 2K25) on 22nd – 23rd April 2025 by Bharati Vidyapeeth's College of Engineering, Lavale, Pune - paper title “YouTube Transcript Summarizer Using DeepSeek Model”, |
Paper Publication | April | 2025 | Online |
17 | Dr. Vaishali L.Kolhe | Worked as a session chair for 1st Global Confence on Cognitive Computing and Communication Technology | Session Chair | 4th April 2025 | 2025 | D.Y.Patil School of Science and Technology, Tathwade , Offline |
18 | Dr. Dipalee Divakar Rane | Worked as a session chair for 1st Global Confence on Cognitive Computing and Communication Technology | Session Chair | 4th April 2025 | 2025 | D.Y.Patil School of Science and Technology, Tathwade , Offline |
19 | Dr. Dipalee Divakar Rane | Elite Certificate - pyhton for data science course-NPTEL | Elite Certificate | April | 2025 | NPTEL |
20 | Ms. Namrata Sumit Soni | Elite Certificate - pyhton for data science course-NPTEL | Elite Certificate | April | 2025 | NPTEL |
Faculty Publications Summary
Paper Publications in Journal and Conferences for 2022-23 (June 2022- May 2023)
Sr. No | Name of faculty | Title of Paper | Conferences/Journal Details | Type of Publication (IJ/IC/NJ/NC) | SCI/SCOPUS/UGC/IEEE/ SPRINGER | Place | Date and Year of Publication | Author | DOI No | Volume & Pages | ISBN/ISSN No. | No of citation if any |
1 | Dr.Abhijit Patankar | use of Supervised machin learning algorithms for state wise COVID-19 forecasting | International Journal of Health Sciences | IJ | Scopus | Online | 18-Jun | Abhijit Patankar, Priyadarshani Doke | https://doi.org/10.53730/ijhs.v6ns5.10131 | - | ||
2 | Dr.Abhijit Patankar | Medbot: Artificial intelligence based interactive chatbot for assisting with telephonic health checkup service post COVID-19 | International Journal of Health Sciences | IJ | Scopus | Online | Jun-22 | Ghadge, S., Patankar, A., & Doke, P. (2022) | https://doi.org/10.53730/ijhs.v6nS6.10187 | ISSN 2550-6978 E-ISSN 2550-696X © 2022. | - | |
3 | Dr.Abhijit Patankar | ML based stock prediction method for accurate future prediction of stock market | International Journal of Health Sciences | IJ | Scopus | Online | 22-Jun | Abhijit Patankar, Priyadarshani Doke, Poonam Vasant Hiray | ISSN 2550-6978 | - | ||
4 | Dr.Abhijit Patankar | Binary based Classification of Effective Diabetic eye | Journal of Pharmaceutical Negative Results | IJ | Scopus | Online | 23-Jan | Dattatraya Arun Jadhav, Talal Aljeraisi, C.Ganesh, Dr S.Pradeep Kumar, K. Ramesh Chandra, Dr Abhijit Janardan Patankar | https://doi.org/10.47750/pnr.2022.13.S07.829 | Vol. 13 SPECIAL ISSUE 07 (2022) | 1 | |
5 | Dr.Abhijit Patankar | A Hybride Approach for improving data Security in cloud computing using greedy DFS Ranked searching | International Journal ofINTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | IJ | Scopus | Online | 23-Jul | Narendra S. Joshi, 2Dr. Kuldeep P. Sambrekar, 3Dr. Abhijeet J, Patankar, 4Dr. Shridhar Allagi 5Dr.Uttam Patil | Vol. 11 No. 9s (2023) | ISSN:2147-67992 | ||
6 | Dr.Abhijit Patankar | data Analyzing with Cloud Computing including related tools and techniques | International Journal ofINTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | IJ | Scopus | Online | 6-Mar | Djabeur Mohamed Seifeddine Zekrifa1, Abhishek Sharma2,Satyam3, Abhijit Janardan Patankar4, Kalyan Devappa Bamane | Vol. 11 No. 9s (2023) | ISSN:2147-67992 | ||
7 | Dr.Abhijit Patankar | real Time face mask detection to Ensure COVID-19 Precautionary measure | Neuro Quantology | IJ | Scopus | Online | 1-Sep | Dr.S.China Venkateswarlu, Dr. P. Manikandan, Rama Satish K V, P.Deepa, Dr. B. Swapna, Dr Abhijit Janardan Patankar | 10.14704/nq.2022.20.9.NQ44568 | Volume 20 | Issue 9 | Page 4900-4906 | EISSN 1303-5150 | |
8 | Ms.D.Rane | A Survey : Monitoring and Detecting Cyber Bullying Activities using Machine Learning Algorithms | International Journal of Scientific Research in Science, Engineering and Technology | IJ | - | Online | 1-Feb | Payal Budhe, Mrs. Dipalee Rane | https://doi.org/10.32628/IJSRSET2310151 | Volume 10, Issue 1 | ISSN : 2394-4099 | |
9 | Ms.D.Rane | A Monitoring System for Cyber Bullying Activities using Stochastic Radiant Decent Classifier | International Journal for Research in Applied Science & Engineering Technology | IJ | Online | 15-Jul | Mrs. Dipalee D. Rane Payal Budhe | Volume 2 | ||||
10 | Ms. D. Phalke, Ms. V. Metre | OneBet : A Decentralized Bookmaking Platform | Journal of Emerging Technology and Innovative research | IJ | - | Online | 28/05/2023 | Kunal Gondhlekar, Siddhanth Rana, Vinamra Gupta, Adwait Vichare Mrs. Dhanashree. A. Phalke, Ms. Vishakha. A. Metre | 10 | (ISSN : 2349-5162) | - | |
11 | Ms. D. Phalke | A Review on Deepfake Attack Detection of User | International Journal for Research in Applied Science &Engg.Technology | IJ | Online | 22-Jun | Prachi Chhajed1, Dhanshree Phalke2 |
https://doi.org/10.22214/ijraset.2022.44868 | Volume 10, Issue VI, | ISSN: 2321-9653; | ||
12 | Ms. D. Phalke | Color Feature Extraction-Based Near-Duplicate Video Retrieval | Smart Innovation, Systems and Technologies | IC | Springer/Scopus | Online | 1-Oct | Dhanshree Phalke,Sunita Jahirabadkar | https://link.springer.com/chapter/10.1007/978-981-19-3571-8_38#chapter-info | 311, pp. 389–398 | ||
13 | Ms. D. Phalke | Support Vector Machine based multi-View hashing approach for Near Duplicate Video Retrieval | International Journal of Computing and Digital Systems | IJ | Scopus | Online | 1-Dec | Dhanashree Phalke,Sunita Jahirabadkar | https://dx.doi.org/10.12785/ijcds/1201112 | ISSN (2210-142X) | ||
14 | Ms. S. Sarangi | Survey on Natural Language-Based Person Search. | Book Chapter -Cognitive Informatics and Soft Computing | Book Chapter | Springer | online | 1-May | Snehal Sarangi | 609-617 | 978-981-16-8762-4 |
Sr. No | Name of faculty | Title of Paper | Conferences/Journal Details | Type of Publication (IJ/IC/NJ/NC) | SCI/SCOPUS/UGC/IEEE/ SPRINGER | Place | Date and Year of Publication | Author | DOI No | Volume & Pages | ISBN/ISSN No. | No of citation if any |
1 | Dr.Abhijit Patankar | use of Supervised machin learning algorithms for state wise COVID-19 forecasting | International Journal of Health Sciences | IJ | Scopus | Online | 18-Jun | Abhijit Patankar, Priyadarshani Doke | https://doi.org/10.53730/ijhs.v6ns5.10131 | - | ||
2 | Dr.Abhijit Patankar | Medbot: Artificial intelligence based interactive chatbot for assisting with telephonic health checkup service post COVID-19 | International Journal of Health Sciences | IJ | Scopus | Online | Jun-22 | Ghadge, S., Patankar, A., & Doke, P. (2022) | https://doi.org/10.53730/ijhs.v6nS6.10187 | ISSN 2550-6978 E-ISSN 2550-696X © 2022. | - | |
3 | Dr.Abhijit Patankar | ML based stock prediction method for accurate future prediction of stock market | International Journal of Health Sciences | IJ | Scopus | Online | 22-Jun | Abhijit Patankar, Priyadarshani Doke, Poonam Vasant Hiray | ISSN 2550-6978 | - | ||
4 | Dr.Abhijit Patankar | Binary based Classification of Effective Diabetic eye | Journal of Pharmaceutical Negative Results | IJ | Scopus | Online | 23-Jan | Dattatraya Arun Jadhav, Talal Aljeraisi, C.Ganesh, Dr S.Pradeep Kumar, K. Ramesh Chandra, Dr Abhijit Janardan Patankar | https://doi.org/10.47750/pnr.2022.13.S07.829 | Vol. 13 SPECIAL ISSUE 07 (2022) | 1 | |
5 | Dr.Abhijit Patankar | A Hybride Approach for improving data Security in cloud computing using greedy DFS Ranked searching | International Journal ofINTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | IJ | Scopus | Online | 23-Jul | Narendra S. Joshi, 2Dr. Kuldeep P. Sambrekar, 3Dr. Abhijeet J, Patankar, 4Dr. Shridhar Allagi 5Dr.Uttam Patil | Vol. 11 No. 9s (2023) | ISSN:2147-67992 | ||
6 | Dr.Abhijit Patankar | data Analyzing with Cloud Computing including related tools and techniques | International Journal ofINTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | IJ | Scopus | Online | 6-Mar | Djabeur Mohamed Seifeddine Zekrifa1, Abhishek Sharma2,Satyam3, Abhijit Janardan Patankar4, Kalyan Devappa Bamane | Vol. 11 No. 9s (2023) | ISSN:2147-67992 | ||
7 | Dr.Abhijit Patankar | real Time face mask detection to Ensure COVID-19 Precautionary measure | Neuro Quantology | IJ | Scopus | Online | 1-Sep | Dr.S.China Venkateswarlu, Dr. P. Manikandan, Rama Satish K V, P.Deepa, Dr. B. Swapna, Dr Abhijit Janardan Patankar | 10.14704/nq.2022.20.9.NQ44568 | Volume 20 | Issue 9 | Page 4900-4906 | EISSN 1303-5150 | |
8 | Ms.D.Rane | A Survey : Monitoring and Detecting Cyber Bullying Activities using Machine Learning Algorithms | International Journal of Scientific Research in Science, Engineering and Technology | IJ | - | Online | 1-Feb | Payal Budhe, Mrs. Dipalee Rane | https://doi.org/10.32628/IJSRSET2310151 | Volume 10, Issue 1 | ISSN : 2394-4099 | |
9 | Ms.D.Rane | A Monitoring System for Cyber Bullying Activities using Stochastic Radiant Decent Classifier | International Journal for Research in Applied Science & Engineering Technology | IJ | Online | 15-Jul | Mrs. Dipalee D. Rane Payal Budhe | Volume 2 | ||||
10 | Ms. D. Phalke, Ms. V. Metre | OneBet : A Decentralized Bookmaking Platform | Journal of Emerging Technology and Innovative research | IJ | - | Online | 28/05/2023 | Kunal Gondhlekar, Siddhanth Rana, Vinamra Gupta, Adwait Vichare Mrs. Dhanashree. A. Phalke, Ms. Vishakha. A. Metre | 10 | (ISSN : 2349-5162) | - | |
11 | Ms. D. Phalke | A Review on Deepfake Attack Detection of User | International Journal for Research in Applied Science &Engg.Technology | IJ | Online | 22-Jun | Prachi Chhajed1, Dhanshree Phalke2 |
https://doi.org/10.22214/ijraset.2022.44868 | Volume 10, Issue VI, | ISSN: 2321-9653; | ||
12 | Ms. D. Phalke | Color Feature Extraction-Based Near-Duplicate Video Retrieval | Smart Innovation, Systems and Technologies | IC | Springer/Scopus | Online | 1-Oct | Dhanshree Phalke,Sunita Jahirabadkar | https://link.springer.com/chapter/10.1007/978-981-19-3571-8_38#chapter-info | 311, pp. 389–398 | ||
13 | Ms. D. Phalke | Support Vector Machine based multi-View hashing approach for Near Duplicate Video Retrieval | International Journal of Computing and Digital Systems | IJ | Scopus | Online | 1-Dec | Dhanashree Phalke,Sunita Jahirabadkar | https://dx.doi.org/10.12785/ijcds/1201112 | ISSN (2210-142X) | ||
14 | Ms. S. Sarangi | Survey on Natural Language-Based Person Search. | Book Chapter -Cognitive Informatics and Soft Computing | Book Chapter | Springer | online | 1-May | Snehal Sarangi | 609-617 | 978-981-16-8762-4 | ||
15 | Ms. Vishakha Metre | Scope of optimization in plant Dease detection using deep Learning | BookSwarm Intelligence and Machine Learning | Book Chapter | Springer | online | 14-Jul | Vishakha A Metre, Sudhir D Sawarkar | https://doi.org/10.1201/9781003240037 | eBook ISBN9781003240037 | ||
16 | Ms. Bhyagyashree Tingare | Activity recognition is enhanced through the integration of RGBD and Skeleton data using multi model fusion | Tec empresarial | IJ | Scopus | Online | 15-Jul | Bhushan Marutirao Nanche, Hiren Jayantilal Dand, Bhagyashree Tingare | P-ISSN: 1659-2395; E-ISSN: 1659-3359 | |||
17 | Ms. Bhyagyashree Tingare | Human Activity Recognition: A Detailed Study | IJ | Scopus | Online | 14-Jul | Bhagyashree Tingare | |||||
18 | Mr.Vinayak kottawar/ Ms. Yogeshwari mahajan | A Novel Approach to Maze Solving Algorithm | 2023 International Conference on Emerging Smart Computing and Informatics (ESCI) | IC | Scopus(IEEE) | Online | 19-Apr | Yash Gajanan Pame; Vinayak G Kottawar; Yogeshwari V Mahajan | DOI: 10.1109/ESCI56872.2023.10099728 | ISBN:978-1-6654-7524-2 | ||
